Package Boiler
Multi tube once-through boiler
Overall outline drawing and Foundation drawing
Please select a model from the list below.

Overall outline drawing and Foundation drawing
Please select a model from the list below.
| Equivalent evaporation(kg/h) | 750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 4,000 | 5,000 | 6,000 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel | Max. Working Pressure | Boiler efficiency | Model | |||||||||
| Natural Gas | 0.98MPa | 99% | WF-GEX | 〇 | 〇 | |||||||
| IF-J | 〇 | 〇 | 〇 | |||||||||
| 96% | KF-A | 〇 | 〇 | |||||||||
| 98% | KF-A | 〇 | 〇 | |||||||||
| WF-GEX | 〇 | 〇 | 〇 | 〇 | ||||||||
| IF-J | 〇 | 〇 | 〇 | |||||||||
| IF-C | 〇 | 〇 | 〇 | 〇 | ||||||||
| 1.56MPa | 99% | IF-J | 〇 | 〇 | 〇 | 〇 | ||||||
| 98% | IF-J | 〇 | 〇 | 〇 | 〇 | |||||||
| IF-C | 〇 | 〇 | 〇 | 〇 | ||||||||
| LPG | 0.98MPa | 96% | KF-A | 〇 | 〇 | |||||||
| 98% | KF-A | 〇 | 〇 | |||||||||
| IF-C | 〇 | 〇 | 〇 | 〇 | ||||||||
| 1.56MPa | IF-C | 〇 | 〇 | 〇 | 〇 | |||||||
| Diesel Oil | 0.98MPa | 95% | KF-A | 〇 | 〇 | 〇 | 〇 | |||||
| IF-C | 〇 | 〇 | 〇 | 〇 | ||||||||
| 1.56MPa | IF-C | 〇 | 〇 | 〇 | 〇 | |||||||
* For the specifications not listed here, please contact us.
* The available models vary depending on country. For more details, please contact us.
Co-generation

Absorption Chiller
Direct Fired / Steam Fired Absorption Chiller
External drawing and Foundation drawing
Please select a model from the list below.

External drawing and Foundation drawing
Please select a model from the list below.
| Model | Cooling Capacity (USRT) | |||||
|---|---|---|---|---|---|---|
| Gas Direct Fired COP 1.33 Efficio NE series |
80 | 100 | 120 | 150 | 180 | 210 |
| 250 | 300 | 360 | 400 | 450 | 500 | |
| 560 | 630 | 700 | 800 | 900 | 1000 | |
| Steam Fired 3.85kg/h Efficio NES series |
80 | 100 | 120 | 150 | 180 | 210 |
| 250 | 300 | 360 | 400 | 450 | 500 | |
| 560 | 630 | 700 | 800 | 900 | 1000 | |
* For the specifications not listed here, please contact us.
Single Effect Hot Water Absorption Chiller
External drawing and Foundation drawing
Please select a model from the list below.




























