![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||||
| @TEST FACILITIES | |||
| @ | @ | @ | |
| @ | @‰gq…‘…@[Towing Tank] | @ | |
| @ | @žIˆøŽÔ@[Towing Carriage] | @ | |
| @ | @‘¢”g‘•’u@[Wave Generator] | @ | |
| @ | @’ïR“®—ÍŒv@[Resistance Dynamometer]@ | @ | |
| @ | @Ž©q“®—ÍŒv@[Self-Propulsion Dynamometer] | @ | |
| @ | @ƒvƒƒyƒ‰’P“Æ«”\ŽŽŒ±‘•’u@[Propeller Open Boat] | @ | |
| @ | @”g˜Q’†‰^“®Œv‘ª‘•’u@[Seakeeping Measuring Apparatus]@ | @ | |
| @ | @PMMŽŽŒ±‘•’u@[PMM (Planer Motion Mechanism) Test Apparatus]@ | @ | |
| @”º—¬Œv‘ª‘•’u@[Wake Survey Apparatus] | |||
| @Ž©“®…‘…ŽŽŒ±‘•’u@[SATT (System for Automatic Tank Testj] | |||
Akashi Ship Model Basin (C) 2003 All rights reserved. |
|||