- HOME
- Products & Services
- Hydraulic Pumps
Hydraulic Pumps
| Model | displacement (cm3) | pressure (MPa) | Applications | |||
|---|---|---|---|---|---|---|
| For Industrial Vehicles | For Industrial Use | For Marine Machinery | ||||
| Axial Piston Pumps (Swash Plate) |
K3V | 63~280 | 34.3 | |||
| K3VG | 63~560 | 34.3 | ||||
| K3VL | 28~200 | 25~32 | ||||
| K4V | 45~112 | 31.4 | ||||
| K5V | 80~200 | 34.3 | ||||
| K7SP | 36×2 | 30 | ||||
| K7V | 63~100 | 35 | ||||
| K7VG | 180~270 | 35 | ||||
| Axial Piston Pumps (Bent Axis) |
LZ, LX, LZV | 32.4~507 | 34.3 | |||
| LVP | 4~17.4 | 34.3 | ||||
| Screw Pumps | various kinds of pumps | (4~1,800 L/min) | 2.9~20.6 | |||
| Precision Gear Pumps | various kinds of pumps | (0.001~800 L/min) | 2.9~49 | |||
