![]()
| 1896 | ■Kawasaki Dockyard Co., Ltd. was founded. ■Kisha Seizo Co., Ltd. was founded. |
|---|---|
| 1901 | ■Launched smoke tube boiler. |
| 1959 | ■Launched Japanese first single effect steam absorption chiller. (Kisha Seizo Co., Ltd.) |
| 1962 | ■Kisha Seizo opened Shiga factory. |
| 1964 | ■Launched world's first large and double-effect steam absorption chiller. (Kisha Seizo Co., Ltd.) |
| 1966 | ■Launched smoke tube boiler "KS series". |
| 1968 | ■Launched world's first direct fired absorption chiller. (Kisha Seizo Co., Ltd.) |
| 1972 | ■The company was founded under the name Kawaju Reinetsu Service Co.,Ltd. (KRS), which engaged in maintenance work for chillers installed in west Japan. (Establishment of KTE.) |
| 1977 | ■Launched world's first absorption chiller especially for marine vessel. ■Launched water tube boiler "KD series". |
| 1978 | ■KRS merged with Kawaju Tokyo Service and named Kawasaki Thermal Engineering Co.,Ltd. Kawasaki Heavy Industries Ltd. transferred sales of absorption chillers and package boilers to KTE. ■Launched absorption chiller "Mark II". |
| 1982 | ■Launched absorption chiller "M series". |
| 1983 | ■Launched absorption chiller "L series (80-299RT)". |
| 1984 | ■Took over production of absorption chiller and package boiler from KHI. KTE started to engage in production, sales and maintenance service. |
| 1985 | ■Launched absorption chiller "L series (300-599RT)". |
| 1988 | ■Launched absorption chiller "L series (over 600RT)". |
| 1990 | ■The company went public. |
| 1991 | ■Launched waste heat recovery boiler "RG series". |
| 1992 | ■Launched steam absorption chiller "SIGMACHIL". |
| 1996 | ■Launched "SIGMACHIL (direct fired absorption chiller)". |
| 1998 | ■Launched heat recovery absorption chiller "GENELINK". |
| 1999 | ■Both Osaka and Tokyo Branches titled "Head Office" |
| 2000 | ■Launched direct fired absorption chiller "SIGMA ACE". ■Launched multi-tube once-through boiler "IF series". |
| 2002 | ■Launched "SIGMA ACE (steam absorption chiller)". ■Launched "SIGMA ACE GENELINK". ■Shiga factory was certified to ISO14001. |
| 2004 | ■The company got listed on JASDAQ market. ■Launced smaller capacity direct fired absorption chiller "SIGMA MIDY". |
| 2005 | ■The joint venture company "Tonfang Kawasaki Air-conditioning Co., Ltd." incorporated in China. ■Concluded a License Agreement with MEHR ASL Manufacturing Corporation in Iran, for L and M series products. 《LINK》 http://www.mehrasl.com/ |
| 2006 | ■The triple-effect high-efficiency gas absorption chiller was prized from The Heat Pump & Thermal Storage Technology Center of Japan and from The Energy Conservation Center, Japan (ECCJ). |
| 2007 | ■SIGMA ACE 1.43 series was valued its excellent energy saving rate during the partial operation and designated "Green Model" status from Japanese three major gas companies. ■Developed lower NOx emission combustion system for "IF series". |
| 2008 | ■SIGMA ACE GENELINK 1.43 series was valued its excellent energy saving rate during the partial operation and designated "Green Model" status from Japanese three major gas companies. |
| 2009 | ■Launched the new large capacity once-through boiler "IF Beat". |
2010 |
■Launched direct fired absorption chiller "Sigma Ace 1.2R series (80-1000RT)". |